Become a sponsor
but not more than
Total daily catch of 5 for all trout/char species combined
Mabel Lake
Shuswap River
Christina Creek
Christina Lake
Fraser Lake
Gallagher Lake
Okanagan River
Osoyoos Lake
Shannon Lake
Skaha Lake
Trout Lake
Tul-el-Nuit Lake
Vaseux Lake
Christina Creek
Christina Lake
Fraser Lake
Gallagher Lake
Okanagan River
Osoyoos Lake
Shannon Lake
Skaha Lake
Trout Lake
Tul-el-Nuit Lake
Vaseux Lake
Arlington Lakes
Christina Creek
Christina Lake
Fraser Lake
Gallagher Lake
Kalamalka Lake
Lambly (Bear) Lake
Little Pinaus Lake
Okanagan Lake
Okanagan River
Osoyoos Lake
Pinaus Lake
Shannon Lake
Skaha Lake
Swan Lake
Trout Lake
Tul-el-Nuit Lake
Twin Lakes
Vaseux Lake
Wood Lake
Yellow Lake
(See tables for exceptions)
Trout/char: 5, but not more than
And you may retain:
20 brook trout from streams
And you must release:
Bull trout (Dolly Varden) from streams
Bass: 0 quota, CLOSED TO FISHING (see tables for exceptions)
Burbot: 2
Crappie: 20
Crayfish: 25
Kokanee: 5 (none from streams)
Walleye: 8
Whitefish: 15 (all species combined)
Yellow perch: 0 quota, CLOSED TO FISHING (see tables for exceptions)
Possession quotas = 2 daily quotas (See tables for exceptions)
See interactive PDF above
Waters | Specific area | Species | Dates | Limits/Gear |
---|---|---|---|---|
Mabel Lake | Northerly of a line drawn from a white triangular fishing boundary sign situated at the northern edge of Mabel Lake Provincial Park to the prominent point of land on the western shore;south of white triangular fishing boundary signs located on opposite shores approximately 1 km from Wap Creek. | Chinook | Aug 16 to Sep 12 | 4 per day, only 2 over 50 cm. |
Osoyoos Lake | In the waters in the portion of Osoyoos Lake north of the bridge at Highway No. 3 (North Basin) | Sockeye | Aug 2 To Aug 31 | 2 per dayFN0809 |
All | Sept 1 to Mar 31 | No fishing for salmonFN0951 | ||
Shuswap River | (middle) between Shuswap Falls and Mabel Lake except closed from the water survey station ( located at 50°19.105' N and 118°48.857' W) approximately 200m down stream of Shuswap Falls Hatchery to WTFB signs (located at 50°18.181' N and 118°49.105' W) one km down stream. | Chinook | Apr 1 until further notice | No fishing for chinook |
(lower) upstream from white triangular fishing boundary signs above Mara Bridge to Mabel Lake. | Chinook | Aug 16 to Sep 12 | 4 per day, only 2 over 50 cm. | |
(lower) 50 meters upstream of the Trinity Valley Road Bridge to 50 m downstream of the Trinity Valley Road Bridge. | Chinook | Apr 1 until further notice | No fishing for chinook |
Become a sponsor